| 000 | 00783nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170518103154.0 | ||
| 008 | 170303b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0131497510 | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 050 | 0 | 0 | _aQE26.2.T38 2006 |
| 100 | 1 | _aTarbuck, Edward J. | |
| 245 | 1 | 0 |
_aEarth science / _cEdward J. Tarbuck |
| 250 | _a11th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2006. |
||
| 300 |
_axxii, 726 p. : _b ill.: |
||
| 500 | _aIncludes index. | ||
| 538 | _aSystem requirements: 200 MHz Intel Pentium II processor or greater; 32-128 MB of RAM; Windows 98, NT4, 2000, Me, XP; 640 x 480 pixel monitor resolution w/thousands of colors. | ||
| 650 | 0 | _asciences. | |
| 700 | 1 | _aLutgens, Frederick K. | |
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c24131 _d24131 |
||