| 000 | 00571nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170518103059.0 | ||
| 008 | 170302b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070177872 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aHB172.5 .D67 1990 | ||
| 100 | _aDornbusch Rudiger | ||
| 245 | _aMacroeconomics / | ||
| 250 | _a5th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill Publishing Company, _c1990. |
||
| 300 | _axv, 827 p.: | ||
| 500 | _aIncludes index | ||
| 650 | _aMacroeconomics | ||
| 700 | _aStanley Fischer | ||
| 942 |
_2lcc _cLOAN LOAN _e5th ed. |
||
| 999 |
_c23910 _d23910 |
||