| 000 | 01104nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170518103058.0 | ||
| 008 | 170302b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 91025923 | ||
| 020 | _a0534929303 (alk. paper) | ||
| 020 | _a0534985637 (international student ed.) | ||
| 040 |
_aMMU _cMMU _dMMU _beng. |
||
| 050 | 0 | 0 |
_aQA273 _b.B2546 1991 |
| 082 | 0 | 0 |
_a519.2 _220 |
| 100 | 1 |
_aBain, Lee J., _d1939- |
|
| 245 | 1 | 0 |
_aIntroduction to probability and mathematical statistics / _cLee J. Bain, Max Engelhardt. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston : _bPWS-KENT Pub., _cc1992. |
||
| 300 |
_axii, 644 p. : _bill. ; _c25 cm. |
||
| 440 | 4 | _aThe Duxbury advanced series in statistics and decision sciences | |
| 504 | _aIncludes bibliographical references (p. 638-640) and index. | ||
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aEngelhardt, Max. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c23907 _d23907 |
||