| 000 | 01498nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170518103037.0 | ||
| 008 | 170301b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 98015311 | ||
| 020 | _a0534357784 (acidfree paper) | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 050 | 0 | 0 |
_aQA276 _b.M425 1999 |
| 082 | 0 | 0 |
_a519.5 _221 |
| 100 | 1 | _aMendenhall, William. | |
| 245 | 1 | 0 | _aIntroduction to probability and statistics. |
| 246 | 1 | 4 | _aIntroduction to probability & statistics |
| 250 |
_a10th ed. / _bWilliam Mendenhall, Robert J. Beaver, Barbara M. Beaver. |
||
| 260 |
_aPacific Grove, Calif. : _bDuxbury Press, _cc1999. |
||
| 300 |
_axviii, 766 p. : _bill. (some col.) ; _c25 cm. + _e1 computer laser optical disc (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 538 | _aSystem requirements for accompanying computer disc: Macintosh: 68020 or faster processor, including Power Macintosh; OS 7.1 or higher (must have thread library installed); 4 MB RAM, 8 MB recommended; CD-ROM 4x minimum, 8x recommended; video 800x600 with thousands of colors minimum, millions recommended. Windows: 386/25 or faster processor; Windows 98, 95 NT 3.5.1 and 3.1 or higher; 4 MB RAM minimum, 8 MB recommended; CD-ROM 4x minimum, 8x recommended; video 800x600 with thousands of colors, millions recommended. | ||
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aProbabilities. | |
| 700 | 1 | _aBeaver, Robert J. | |
| 700 | 1 | _aBeaver, Barbara M. | |
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c23829 _d23829 |
||