| 000 | 00590nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c22869 _d22869 |
||
| 003 | OSt | ||
| 005 | 20210813114419.0 | ||
| 008 | 170214b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070916195 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aHB171.5 .F72 2004 | ||
| 100 | _aFrank H. Robert | ||
| 245 | _aMicroeconomics and behaviour / | ||
| 250 | _a2nd Canadian ed. | ||
| 260 |
_aToronto: _bMcGraw-Hill Ryerson, _c2004. |
||
| 300 | _axxix ,702 p.: | ||
| 500 | _aIncludes index | ||
| 650 | _aMicroeconomics | ||
| 700 | _aIan C. Parker | ||
| 942 |
_2lcc _cLOAN LOAN _e2nd canadian ed. |
||