| 000 | 00567nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220117040847.0 | ||
| 008 | 170213b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0072418419 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aQH323.5 .G573 2002 | ||
| 100 | _aGlover, Thomas | ||
| 245 | _aAn introduction to biostatistics / | ||
| 250 | _a1st ed. | ||
| 260 |
_aNew york: _bMcGraw Hill, _c2002. |
||
| 300 | _axiii, 416 p.: | ||
| 500 | _aIncludes index | ||
| 650 | _aBiostatistics | ||
| 700 | _aKevin Mitchell | ||
| 942 |
_2lcc _cLOAN LOAN _e1st ed. |
||
| 999 |
_c22754 _d22754 |
||