| 000 | 01104nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220114022754.0 | ||
| 008 | 170213b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0072402709 (alk. paper) | ||
| 020 | _a0072524057 (CDROM) | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 050 | 0 | 0 |
_aHF1017 _b.A26 2002 |
| 100 | 1 | _aAczel, Amir D. | |
| 245 | 1 | 0 |
_aComplete business statistics / _cAmir D. Aczel, Jayavel Sounderpandian. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston, Mass. : _bMcGraw-Hill/Irwin, _cc2002. |
||
| 300 |
_axxix, 877 p. : _bill. (some col.) ; _c26 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes bibliographical references (p. 820-822) and index. | ||
| 538 | _aSystems requirements for accompanying disc: Requires IBM PC, or 100% compatible with a Pentium/90 MHz processor, 16MB of RAM, 4x CD-ROM, Microsoft Windows 95 or higher, Microsoft Excel 97 or higher, Minitab for Windows version 12 or higher, and Micrdsoft Internet Explorer 5 or higher. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aStatistics. _9460 |
|
| 700 | 1 | _aSounderpandian, Jayavel. | |
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c22734 _d22734 |
||