| 000 | 01116nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | 11762076 | ||
| 003 | OSt | ||
| 005 | 20170518102401.0 | ||
| 008 | 170207b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 99043254 | ||
| 020 | _a0716735202 | ||
| 035 | _a(DLC) 99043254 | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQH430 _b.I62 2000 |
| 082 | 0 | 0 |
_a576.5 _221 |
| 245 | 0 | 3 |
_aAn introduction to genetic analysis / _cAnthony J.F. Griffiths ... [et al.]. |
| 250 | _a7th ed. | ||
| 260 |
_aNew York : _bW.H. Freeman, _cc2000. |
||
| 300 |
_axvii, 860 p. : _bill. ; _c29 cm. + _e1 computer laser optical disc (4 3/4 in.) |
||
| 500 | _a"Freeman genetics CD-ROM"--Title on disc. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aGenetics. | |
| 700 | 1 | _aGriffiths, Anthony J. F. | |
| 740 | 0 | _aFreeman genetics cd-rom. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c22100 _d22100 |
||