| 000 | 01679nam a22003017a 4500 | ||
|---|---|---|---|
| 999 |
_c21980 _d21980 |
||
| 001 | 13500297 | ||
| 003 | OSt | ||
| 005 | 20210907153401.0 | ||
| 008 | 170203b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 2004004399 | ||
| 020 | _a1591391857 | ||
| 040 |
_aMMU _cMMU _dMMU _dMMU _dMMU _beng |
||
| 050 | 0 | 0 |
_aHD30.28 _b.C54 2004 |
| 100 | 1 | _aChristensen, Clayton M. | |
| 245 | 1 | 0 |
_aSeeing what's next : _busing the theories of innovation to predict industry change / _cClayton M. Christensen, Scott D. Anthony, Erik A. Roth. |
| 260 |
_aBoston : _bHarvard Business School Press, _cc2004. |
||
| 300 |
_axxxix, 312 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- How to use theory to analyze -- 1. Signals of change : where are the opportunities? -- 2. Competitive battles : how to size up competitors -- 3. Firm choices : identifying what choices matter -- 4. Non-market factors influence innovation -- Theory-based analysis -- 5. Disruptive diplomas : the future of education -- 6. Disruption spreads its wings : the future of aviation -- 7. Whither Moore's law? : the future of semiconductors -- 8. Healing the 800-pound gorilla : the future of health care -- 9. Innovation overseas : using theory to assess corporate and country strategies -- 10. Breaking the wire : the future of telecommunications -- Conclusion : what's next. | |
| 650 | 0 | _aBusiness planning. | |
| 650 | 0 | _aBusiness forecasting. | |
| 650 | 0 | _aDisruptive technologies. | |
| 650 | 0 |
_aTechnological innovations _xForecasting. |
|
| 650 | 0 | _aMoore's law. | |
| 700 | 1 | _aAnthony, Scott D. | |
| 700 | 1 | _aRoth, Erik A. | |
| 942 |
_2lcc _cLOAN LOAN |
||