| 000 | 01517nam a22003017a 4500 | ||
|---|---|---|---|
| 999 |
_c21673 _d21673 |
||
| 003 | OSt | ||
| 005 | 20210810153018.0 | ||
| 008 | 170201b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0131445960 (case) | ||
| 020 | _a9780131445963 (case) | ||
| 020 | _a0131176838 (pbk. : v. 1) | ||
| 020 | _a9780131176836 (pbk. : v. 1) | ||
| 020 | _a0131176846 (pbk. : v. 2) | ||
| 020 | _a9780131176843 (pbk. : v. 2) | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 050 | 0 | 0 |
_aQB43.3 _b.C48 2005 |
| 100 | 1 | _aChaisson, Eric. | |
| 245 | 1 | 0 |
_aAstronomy today / _cEric Chaisson, Steve McMillan. |
| 250 | _a5th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2005- |
||
| 300 |
_av. <2 > : _bcol. ill. ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes index. | ||
| 538 | _aSystem requirements for accompanying CD-ROM (Windows): PC with Pentium II 233 MHz processor; 64MB RAM; Windows 98/Me/2000/NT/XP; Internet Explorer 5.5 or 6 or Netscape 6 or 7; QuickTime 6; Macromedia Flash Player 6.0.79 and 7.0; Macromedia Shockwave 8.50 release; MRJ Java Plugin; 800x600 pixel screen resolution; 4x CD-ROM dirve. | ||
| 538 | _aSystem requirements for accompanying CD-ROM (Macintosh): Power PC; 64MB RAM; OS X (10.1, 10.2, and 10.3) or OS 9 (9.2 and 9.2.2); QuickTime 6; Macromedia Flash Player 6.0.79 and 7.0; Macromedia Shockwave 8.50 release; MRJ Java Plugin; 800x600 pixel screen resolution; 4x CD-ROM dirve. | ||
| 650 | 0 | _aAstronomy. | |
| 700 | 1 |
_aMcMillan, S. _q(Stephen), _d1955- |
|
| 942 |
_2lcc _cLOAN LOAN |
||