| 000 | 00738cam a22002538a 4500 | ||
|---|---|---|---|
| 001 | 13220725 | ||
| 003 | OSt | ||
| 005 | 20210930083031.0 | ||
| 008 | 030602s2004 nju b 001 0 eng | ||
| 010 | _a 2003054833 | ||
| 020 | _a0131018590 | ||
| 040 |
_aMMU _cMMU _beng _dMMU |
||
| 050 | 0 | 0 |
_aQH366.2 _b.F73 2004 |
| 100 | 1 | _aFreeman, Scott, | |
| 245 | 1 | 0 |
_aEvolutionary analysis / _cScott Freeman, Jon C. Herron. |
| 250 | _a4th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson Education, _c2004. |
||
| 300 |
_axiv,834p. : _bill. ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEvolution (Biology) | |
| 650 | 0 | _aEvolution (Biology) | |
| 700 | 1 | _aHerron, Jon C., | |
| 942 |
_2lcc _cLOAN LOAN _e4th ed. |
||
| 999 |
_c20315 _d20315 |
||