| 000 | 00744nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 471331 | ||
| 003 | OSt | ||
| 005 | 20220127034243.0 | ||
| 008 | 161102b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 83191918 | ||
| 020 | _a045895280X (Methuen) | ||
| 020 | _a041224750X (Chapman and Hall) | ||
| 040 |
_aMMU _cMMU _dMMU _beng _eMMU |
||
| 050 | 0 | 0 |
_aQH505 _b.W26 2012 |
| 100 | 1 | _aWilliams, M.L. | |
| 245 | 1 | 0 |
_aPhysics for the biological sciences / _cWilliams M.L. |
| 250 | _a5th ed. | ||
| 260 |
_aToronto ; _aNew York : _bNelson Education, _c2012 |
||
| 300 |
_axiv, 255 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aBiophysics. | |
| 700 | 1 | _aSullivan D.E. | |
| 700 | 1 | _aRenninger G.H. | |
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c19784 _d19784 |
||