| 000 | 00659nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211105032159.0 | ||
| 008 | 161101b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781256954217 | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 050 | 0 | 0 |
_aQC861.2 _b.A27 2001 |
| 245 | 1 | 0 | _aUnderstanding weather and climate / |
| 250 | _a2nd ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _cc2013. |
||
| 300 |
_axxii, 552 p. : _bill. (some col.), col. maps ; _c29 cm. + |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aAtmospheric physics. | |
| 650 | 0 | _aWeather. | |
| 650 | 0 | _aClimatology. | |
| 700 | 1 | _aEdward Aquado | |
| 942 |
_2lcc _cLOAN LOAN _e2nd ed. |
||
| 999 |
_c19760 _d19760 |
||