| 000 | 00577nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211201075105.0 | ||
| 008 | 161101b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a13041316 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aQH323.5.S23 2003 | ||
| 100 | _aMyra, L.Samuel | ||
| 245 |
_aStatistics for the life sciences/ _cMyra L.Samuels |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Jersey: _bPearson Education, _c2003. |
||
| 300 | _ax,724 p.: | ||
| 500 | _aIncludes index | ||
| 650 | _aSciences | ||
| 700 | _aJeffrey A.Witmer | ||
| 942 |
_2lcc _cLOAN LOAN _e3rd ed. |
||
| 999 |
_c19743 _d19743 |
||