| 000 | 01780nam a22003977a 4500 | ||
|---|---|---|---|
| 999 |
_c19597 _d19597 |
||
| 001 | 17425288 | ||
| 003 | OSt | ||
| 005 | 20200309120546.0 | ||
| 008 | 161026b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 2012946764 | ||
| 016 | 7 |
_a016230056 _2Uk |
|
| 020 | _a9781849205597 (hbk.) | ||
| 020 | _a1849205590 (hbk.) | ||
| 020 | _a9781849205603 (pbk.) | ||
| 020 | _a1849205604 (pbk.) | ||
| 035 | _a(OCoLC)ocn821703115 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aGT3405 _b.Q56 2013 |
| 082 | 0 | 4 |
_a394.2 _223 |
| 100 | 1 |
_aQuinn, Bernadette, _d1965- |
|
| 245 | 1 | 0 |
_aKey concepts in event management / _cBernadette Quinn. |
| 246 | 1 | 8 | _aEvent management |
| 260 |
_aLondon ; _aThousand Oaks, Calif. : _bSAGE, _c2013. |
||
| 300 |
_axi, 194 pages ; _c21 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aSAGE key concepts | |
| 504 | _aIncludes bibliographical references (pages 163-194). | ||
| 505 | 0 | _aAuthenticity -- Bidding -- Community festivals -- Definitions -- Economic impact -- Emergent economies -- European city of culture -- Evaluation -- Event management -- Experience -- Festival -- Identity -- Innovation -- Leveraging -- Marketing -- MICE/MEEC -- Motivation -- Olympic games -- Place marketing -- Planning -- Policy -- Power and politics -- Regeneration -- Regional development -- Risk management -- Service quality -- Social capital -- Social function -- Social impacts -- Sponsorship -- Sports events -- Stakeholders -- Sustainable events -- Tourism -- Volunteering. | |
| 650 | 0 |
_aSpecial events _xManagement. |
|
| 650 | 7 |
_aSpecial events _xManagement. _2fast _0(OCoLC)fst01767792 |
|
| 830 | 0 | _aSAGE key concepts. | |
| 942 |
_2lcc _cLOAN LOAN |
||