| 000 | 00604nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211007033711.0 | ||
| 008 | 160223b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 91024887 | ||
| 020 | _a0135442559 | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 050 | 0 | 0 |
_aHB172.5 _b.P36 1992 |
| 100 | 1 | _aParkin, Michael, | |
| 245 | 1 | 0 |
_aMacroeconomics / _cMichael Parkin, Robin Bade. |
| 250 | _a7th ed. | ||
| 260 |
_aCanada : _bPearson, _c2010. |
||
| 300 | _axxiv, 782 p. : | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aMacroeconomics. | |
| 700 | 1 | _aBade, Robin. | |
| 942 |
_2lcc _cSHORTLOAN _e7th ed. |
||
| 999 |
_c16527 _d16527 |
||