| 000 | 01220nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230330114348.0 | ||
| 008 | 160114b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 2007938575 | ||
| 020 | _a9781429216234 (extended version, casebound) | ||
| 020 | _a1429216239 (extended version, casebound) | ||
| 020 | _a9781429216227 (casebound) | ||
| 020 | _a1429216220 (casebound) | ||
| 020 | _a9781429216210 (pbk.) | ||
| 020 | _a1429216212 (pbk.) | ||
| 020 | _a9781429216128 (CDROM) | ||
| 020 | _a1429216123 (CDROM) | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 050 | 0 | 0 |
_aQA276.12 _b.M65 2009 |
| 082 | 0 | 0 |
_a591.5 _222 |
| 100 | 1 | _aMoore, David S. | |
| 245 | 1 | 0 |
_aIntroduction to the practice of statistics / _cDavid S. Moore, George P. McCabe, Bruce A. Craig. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York : _bW.H. Freeman, _cc2009. |
||
| 300 |
_a1 v. (various pagings) : _bcol. ill. ; _c27 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 650 | 0 |
_aMathematical statistics _vTextbooks. |
|
| 700 | 1 | _aMcCabe, George P. | |
| 700 | 1 | _aCraig, Bruce A. | |
| 942 |
_2lcc _cSHORTLOAN _e6th ed. |
||
| 999 |
_c16172 _d16172 |
||