| 000 | 01784nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221128031243.0 | ||
| 008 | 151111b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781119951490 (paper : alk. paper) | ||
| 020 | _a1119951496 (paper : alk. paper) | ||
| 035 | _a(DNLM)101576740 | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRA394 _b.M668 2012 |
| 060 | 1 | 0 | _aW 84.1 |
| 082 | 0 | 0 |
_a338.4/73621 _223 |
| 245 | 0 | 0 |
_aEconomic analysis in health care / _cStephen Morris ... [et al.]. |
| 250 | _a2nd ed. | ||
| 260 |
_aChichester : _bJohn Wiley & Sons, _c2012. |
||
| 300 |
_axiv, 386 p. : _bill. ; _c24 cm. |
||
| 500 | _aRev. ed. of: Economic analysis in health care / Stephen Morris, Nancy Devlin, David Parkin. c2007. | ||
| 504 | _aIncludes bibliographical references (p. [351]-367) and index. | ||
| 505 | 0 | _aIntroduction to economic analysis in health care -- The demand for health care -- The production and costs of health care -- The supply of health care -- Markets, market failure, and the role of government in health care -- Health insurance and health care financing -- Equity in health care -- Health care labour markets -- Welfarist and non-welfarist foundations of economic evaluation -- Principles of economic evaluation in health care -- Measuring and valuing health care output -- Economic evaluation methods -- The use of economic evaluation in decision making. | |
| 650 | 1 | 2 |
_aDelivery of Health Care _xeconomics. |
| 650 | 2 | 2 | _aCosts and Cost Analysis. |
| 700 | 1 |
_aMorris, S. _q(Stephen), _d1971- |
|
| 700 | 1 |
_aMorris, S. _q(Stephen), _d1971- _tEconomic analysis in health care. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cREFERENCE _e2nd ed. |
||
| 999 |
_c15786 _d15786 |
||