| 000 | 00517nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170518095623.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9.7801320796e+012 | ||
| 040 | _cAACR2 | ||
| 050 | _aHB 172.5 .B52 2009 | ||
| 245 |
_a_Macroeconomics (5th ed.) _cBlanchard, Olivier |
||
| 260 | _aLondon pearson 2009 | ||
| 300 | _a649p. | ||
| 500 | _aincludes index | ||
| 650 | _a_macroeconomics | ||
| 942 |
_2lcc _cLOAN LOAN _e5th ed. |
||
| 980 | _a^d20120327 04:55:59^okorir | ||
| 999 |
_c15478 _d15478 |
||