| 000 | 00506nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c15475 _d15475 |
||
| 003 | OSt | ||
| 005 | 20210316160245.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a852262604 | ||
| 040 |
_cMMU _aMMU _beng _dMMU |
||
| 050 | _aQA 273.37 1965 | ||
| 245 | _aAn introduction to probability theory and applications volumeII/ | ||
| 300 | _axviii, 627 p. : ill. : | ||
| 500 | _aIncludes index | ||
| 650 | _a_Probability | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 980 | _a^d20101210 10:41:20^okilerai | ||