| 000 | 00552nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231206144937.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a72335424 | ||
| 040 |
_cMMU _beng _eMMU _dMMU _aMMU |
||
| 050 | _aHB 139 .G84 2003 | ||
| 245 |
_aBasic Econometrics / _c Damodar N. Gujarati. |
||
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _c 2003. _bMcGraw Hill, |
||
| 300 | _axxix, 1002 p. : | ||
| 500 | _aIncludes index | ||
| 500 | _aIncludes index | ||
| 650 | _a_Econometrics | ||
| 942 |
_2lcc _cLOAN LOAN _e4th ed. |
||
| 999 |
_c15358 _d15358 |
||