| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a9966940138 | ||
| 050 | _aJQ 2947 .A95M65 2005 | ||
| 245 | _aMaupeu herve | ||
| 250 | _a_The moi Succession Elections 2002 | ||
| 300 | _aNairobi Transafrica press 2005 | ||
| 500 | _aIncludes Index | ||
| 650 | _a_moi succession | ||
| 700 | _a^d20110316 12:28:22^okorir | ||
| 999 |
_c1533 _d1533 |
||