| 000 | 00501nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9.7800728254e+012 | ||
| 050 | _aQC 39.D86 2005 | ||
| 245 | _a_Measurement and Data analysis for Engineering and Science / Patrick F. Dunn | ||
| 260 | _aBoston : McGraw -Hill, 2005 | ||
| 300 | _axix, 540p. | ||
| 500 | _aIncludes index | ||
| 500 | _aIncludes index | ||
| 650 | _a_Physical Measurements, Statistics | ||
| 980 | _a^d20150421 12:20:33^omwanik | ||
| 999 |
_c15120 _d15120 |
||