| 000 | 00617nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211126030937.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a032401600x | ||
| 040 |
_cMMU _dMMU _beng _aMMU |
||
| 050 | _aHD 30.23.M46 2001 | ||
| 245 |
_aQuantitative Business Modeling / _cJack R Meredith. |
||
| 260 |
_aUSA : _c2001. _bSouth-western, |
||
| 300 | _axxiv, 454 p. : | ||
| 500 | _aIncludes index | ||
| 500 | _aIncludes index | ||
| 650 | _a_management-mathematical models | ||
| 700 | _a_Scott M Shafer | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 980 | _a^d20150410 11:09:03^okorir | ||
| 999 |
_c15091 _d15091 |
||