| 000 | 00589nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220118070000.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a534403921 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aQA 531.M35 2004 | ||
| 100 | _aMckeague,Charles P. | ||
| 245 |
_aTrigonometry/ _cCharles P Mckeague. |
||
| 250 | _a5th ed. | ||
| 260 |
_aUSA: _bThomson, _c2004. |
||
| 300 | _axvi, 482 p. : | ||
| 500 | _aIncludes index | ||
| 500 | _aIncludes index | ||
| 650 | _a_Trigonometry | ||
| 700 | _a_Mark D Turner | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c15088 _d15088 |
||