| 000 | 00408nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 050 | _aHC 865.K47 2013 | ||
| 245 | _a_Marsabit County Development Profile/ Kenya Ministry of Devolution and Planning | ||
| 260 | _aNairobi: Government Printers, 2013 | ||
| 300 | _axviii,112 p. | ||
| 650 | _a_County Vision and Mission | ||
| 980 | _a^d20140317 11:36:52^omwanik | ||
| 999 |
_c14773 _d14773 |
||