| 000 | 00649nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220520051739.0 | ||
| 008 | 160719b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a071744355 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 |
_aHG 4028 _b.C45H335 2011 |
||
| 100 | _a Hackel, Kenneth S. | ||
| 245 |
_aSecurity Valuation and Risk Analysis: _bAssessing Value in Investment Decision Making/ _c Kenneth S. Hackel. |
||
| 260 |
_aNew York : _b Mcgraw-Hill, _c2011. |
||
| 300 | _ax, 614 p. : | ||
| 500 | _aIncludes index | ||
| 500 | _aIncludes index | ||
| 650 | _aValuation and Risk Analysis in Investment | ||
| 942 |
_2lcc _cSHORTLOAN |
||
| 999 |
_c14569 _d14569 |
||