| 000 | 00411nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a003035076X | ||
| 050 | _aHG 4026.S575 2004 | ||
| 245 | _a_Corparate finance | ||
| 260 | _aUSA Thomson 2004 | ||
| 300 | _axlii,905p. | ||
| 500 | _aIncludes index | ||
| 500 | _aIncludes index | ||
| 650 | _a_corporate finance | ||
| 980 | _a^d20130611 09:28:41^oanne | ||
| 999 |
_c14129 _d14129 |
||