| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c1411 _d1411 |
||
| 003 | OSt | ||
| 005 | 20190403112445.0 | ||
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a9966469745 | ||
| 040 |
_aMMU _bMMU _cMMU |
||
| 050 | _aDT434.E27M35 | ||
| 245 | _aMboya Tom | ||
| 250 | _a_Freedom and After | ||
| 300 | _aNairobi EAEP | ||
| 650 | _a_Trade unions | ||
| 942 |
_2lcc _cLOAN LOAN |
||