| 000 | 00600nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220209030644.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a534931502 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aQA276.O77 1992 | ||
| 245 |
_aAn Introduction to Statistical Methods and Data analysis / _cR. Lyman Ott. |
||
| 260 |
_aCarlifornia : _c1992. _bWadsworth, |
||
| 300 | _axviii,1052 p. : | ||
| 500 | _aincludes index | ||
| 500 | _aincludes index | ||
| 650 | _a_Mathematical statistics | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 980 | _a^d20130528 10:41:17^oanne | ||
| 999 |
_c13808 _d13808 |
||