| 000 | 00435nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a803934211 | ||
| 050 | _aQA276.12 .J33 1990 | ||
| 245 | _a_Statistics A spectator sport.-2nd ed. 1990 | ||
| 260 | _aCalifornia Sage 1990 | ||
| 300 | _axi,402p.ill | ||
| 500 | _aIncludes index. | ||
| 500 | _aIncludes index. | ||
| 650 | _a_Statistics | ||
| 980 | _a^d20130527 01:43:16^oanne | ||
| 999 |
_c13788 _d13788 |
||