| 000 | 00594nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221014031529.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a0716743825 | ||
| 040 |
_aMMU _beng. _cMMU _dMMU |
||
| 050 | _aQH442 .M63 2002 | ||
| 245 |
_aModern genetic analysis: _banalysis intergrated genes and genomes/ _cAnthony J. F. Griffiths...[et al.]. |
||
| 260 |
_aNew York: _b W.H.Freeman and company, _c2002. |
||
| 300 | _axix,736p.;ill | ||
| 500 | _aIncludes index. | ||
| 650 | _aGenetic analysis | ||
| 700 | _a_William M.Gelbart | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c13677 _d13677 |
||