| 000 | 00417nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9.780558766e+012 | ||
| 050 | _aHF 1017.M36 2011 | ||
| 245 | _a_Statistics for Business&Economics | ||
| 260 | _aNew York Learning solutions 2011 | ||
| 300 | _axx,842p. | ||
| 650 | _a_statistics business | ||
| 700 | _a_P.George Benson | ||
| 980 | _a^d20130523 08:53:08^oanne | ||
| 999 |
_c13651 _d13651 |
||