| 000 | 00480nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a801833221 | ||
| 050 | _aHA 155 .V83 1985 | ||
| 245 | _aVu T | ||
| 250 | _a_World population Projections 1985 short and long term estimates by age and sex with related demographic statistics | ||
| 300 | _aUSA The johns hopkins 1985 | ||
| 500 | _aIncludes index | ||
| 650 | _a_population projection | ||
| 700 | _a^d20110217 10:01:10^okorir | ||
| 999 |
_c1364 _d1364 |
||