| 000 | 00453nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a534372813 | ||
| 050 | _aQA 273 D46 1999 | ||
| 245 | _a_Probability and Satistics for Engineering and the Sciences | ||
| 260 | _aUSA Duxbury 1999 | ||
| 300 | _axvi,775p. | ||
| 500 | _aIncludes index | ||
| 500 | _aIncludes index | ||
| 650 | _a_Mathematical statistics | ||
| 980 | _a^d20130520 05:46:27^oanne | ||
| 999 |
_c13526 _d13526 |
||