| 000 | 00602nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220408040542.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 040 |
_cMMU _aMMU _beng _dMMU |
||
| 050 | _aLB2333.C36 1993 | ||
| 245 |
_aCampus use of the teaching portfolio : _bTwenty -five Profiles / _cedited by Anderson, Erin |
||
| 260 |
_aWashington D .C: _b American Association for Higher Education, _cc1993. |
||
| 300 | _av,122 p. : | ||
| 500 | _aIncludes index | ||
| 500 | _aIncludes index | ||
| 650 | _aTeaching portfolio | ||
| 700 | _aPat Hutchings | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c13235 _d13235 |
||