| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a8174730281 | ||
| 050 | _aHB74.M3A38 2006 | ||
| 245 | _aAllen D.G.R | ||
| 250 | _a_Mathematical Analysis for Economics | ||
| 300 | _aIndia A.I.T.B.S 2006 | ||
| 500 | _aIncludes index | ||
| 650 | _a_Mathematical economics | ||
| 700 | _a^d20110211 11:42:04^okorir | ||
| 999 |
_c1323 _d1323 |
||