| 000 | 00445nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a321023412 | ||
| 050 | _aQA 276 .H788 2000 | ||
| 245 | _a_Reading statistics and research(3rd ed) Schuyler W.Huck | ||
| 260 | _aNew York Longman 2000 | ||
| 300 | _axx,700p. | ||
| 500 | _aIncludes index. | ||
| 500 | _aIncludes index. | ||
| 650 | _a_Statistics | ||
| 980 | _a^d20130508 12:24:54^oanne | ||
| 999 |
_c13105 _d13105 |
||