| 000 | 00385nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a803911645 | ||
| 245 | _a_Analysis of Covariance Albert R. Wildt | ||
| 260 | _aLondon Sage Publications Inc. 1978 | ||
| 300 | _a93p. ill. | ||
| 650 | _a_Analysis of variance | ||
| 700 | _a_Ahtola Olli, T. | ||
| 980 | _a^d20130430 01:18:56^oanne | ||
| 999 |
_c12979 _d12979 |
||