| 000 | 00425nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9.7804703922e+012 | ||
| 050 | _aQA 276.12 .W57 2010 | ||
| 245 | _a_Statistics (9th Ed) | ||
| 260 |
_aU.S.A Wiley _Sons 2010 |
||
| 300 | _aXvii,556p,;Ill | ||
| 500 | _aIncludes Index | ||
| 500 | _aIncludes Index | ||
| 650 | _a_Mathmatics | ||
| 980 | _a^d20120828 10:40:55^okorir | ||
| 999 |
_c12556 _d12556 |
||