| 000 | 00409nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a133508846 | ||
| 050 | _aQC 21.2 .G5 1984 | ||
| 245 | _a_General Physics | ||
| 260 | _aU.S.A Prentice hall 1984 | ||
| 300 | _axvii,892p,;Ill | ||
| 500 | _aIncludes Index | ||
| 500 | _aIncludes Index | ||
| 650 | _a_Physics | ||
| 980 | _a^d20120827 03:18:17^okorir | ||
| 999 |
_c12519 _d12519 |
||