| 000 | 00478nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a582470080 | ||
| 050 | _aQA 276.14 .K46 1982 | ||
| 245 | _a_A Dictonary Of statistical terms( 4th ed) | ||
| 260 | _aU.s.A longman 1982 | ||
| 300 | _aix,213p,;Ill | ||
| 500 | _aincludes Index | ||
| 500 | _aincludes Index | ||
| 650 | _a_Statistical Terms | ||
| 700 | _a_Buckland R. William | ||
| 980 | _a^d20120816 12:42:40^okorir | ||
| 999 |
_c12444 _d12444 |
||