| 000 | 00504nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a130655929 | ||
| 050 | _aQA154.3.S765 2003 | ||
| 245 | _a_College Algebra Enhance with Graphing Utilities Michael Sullivan | ||
| 260 | _aNew Jersey Prentice hall 2003 | ||
| 300 | _axxxiii,757p.;ill | ||
| 500 | _ainclude index | ||
| 500 | _ainclude index | ||
| 650 | _a_Algebra | ||
| 700 | _a_Sullivan Michael, III | ||
| 980 | _a^d20120814 12:25:17^okorir | ||
| 999 |
_c12349 _d12349 |
||