| 000 | 00438nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a9.7818619795e+012 | ||
| 050 | _aHD3711.E47 1996 | ||
| 245 | 4 | _aThe economist | |
| 250 | _a_Guide to Economic Indicators making sense of economics(6th ed.) | ||
| 300 | _aUSA FSC 1996 | ||
| 500 | _aincludes index | ||
| 650 | _a_Guide to economic indicators | ||
| 700 | _a^d20110127 04:16:40^okorir | ||
| 999 |
_c1204 _d1204 |
||